Condo
1 Availability & Rates
| MONTH | RATE | AVAILABILITY |
| January 2004 | $3400 | Rented - Not Available |
| February | $3400 | Rented - Not Available |
| March | $3400 | Rented - Not Available |
| April | $2400 | Available |
| May | $2200 | Available |
| June | $1600 | Available |
| July | $1600 | Available |
| August | $1600 | Available |
| September | $1600 | Available |
| October | $2200 | Available |
| November | $2600 | Available |
| December 2004 | $2600 | Available |
| January 2005 | $3400 | Available |
| February | $3400 | Available |
| March | $3400 | Available |
| April | $2400 | Available |
| May | $2200 | Available |
| Fees and Deposits |
| Cleaning - There is a $100 cleaning fee for your
stay. |
| Florida tax- All rental fees are subject to 6% Sales Tax and 3% Tourist Tax. |
| If desired dates are booked, please still inquire as owner will try to accommodate you with other available units. Also inquire about multiple units if multiple families or parties are sharing same vacation. |