2012-13 Rates
| MONTH | RATE | AVAILABILITY |
| April, 2012 | $2,800 | Call or Email for Availability |
| May | $2,000 | Call or Email for Availability |
| June | $2,000 | Call or Email for Availability |
| July | $1,800 | Call or Email for Availability |
| August | $1,800 | Call or Email for Availability |
| September | $2,000 | Call or Email for Availability |
| October | $2,200 | Call or Email for Availability |
| November | $2,500 | Call or Email for Availability |
| December | $2,500 | Call or Email for Availability |
| January, 2013 | $3,000 | Call or Email for Availability |
| February | $3,200 | Call or Email for Availability |
| March | $3,200 | Call or Email for Availability |
Minimum rental : 2 weeks
Discounts for multiple month rentals
| Fees and Deposits |
| Association Fee: There is a $135 facility usage fee including one electronic access card for pool entrance and main gate. |
| Cleaning - There is a $150 cleaning fee for your
stay. |
| Florida tax- All rental fees are subject to 6% Sales Tax and 4% Tourist Tax. |
| Security Deposit - There will be a $500 security deposit that will be returned once it has been confirmed that there was no damage to the condo while you were there. An amount will be deducted from your deposit to cover all damages. If damage exceeds the $500 dollar amount, you will be required to pay all additional costs. |